IP PREFIX
216.2.193.0/24
Originated by AS19720 · CABLEVISION-CORP - Cablevision Systems Corp.
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS19720
RIPE WHOIS
| NetRange | 216.0.0.0 - 216.255.255.255 |
|---|---|
| CIDR | 216.0.0.0/8 |
| NetName | NET216 |
| NetHandle | NET-216-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1998-04-01 |
| Ref | https://rdap.arin.net/registry/ip/216.0.0.0 |
| source | ARIN |
| NetRange | 216.0.0.0 - 216.5.255.255 |
|---|---|
| CIDR | 216.0.0.0/14, 216.4.0.0/15 |
| NetName | ALGX-ABI-BLK15 |
| NetHandle | NET-216-0-0-0-1 |
| Parent | NET216 (NET-216-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Verizon Business (MCICS) |
| RegDate | 2001-01-02 |
| Ref | https://rdap.arin.net/registry/ip/216.0.0.0 |
| source | ARIN |
| NetRange | 216.2.192.0 - 216.2.195.255 |
|---|---|
| CIDR | 216.2.192.0/22 |
| NetName | NET-216-2-192-0-1 |
| NetHandle | NET-216-2-192-0-1 |
| Parent | ALGX-ABI-BLK15 (NET-216-0-0-0-1) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Cablevision Systems Corp. (CVNT) |
| RegDate | 2021-12-13 |
| Ref | https://rdap.arin.net/registry/ip/216.2.192.0 |
| source | ARIN |
| OrgAbuseHandle | ABUSE3-ARIN |
|---|---|
| OrgAbuseName | abuse |
| OrgAbusePhone | +1-800-900-0241 |
| OrgAbuseEmail | abuse-mail@verizonbusiness.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE3-ARIN |
| source | ARIN |
| OrgAbuseHandle | ABUSE5603-ARIN |
|---|---|
| OrgAbuseName | Abuse |
| OrgAbusePhone | +1-800-900-0241 |
| OrgAbuseEmail | abuse@verizon.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE5603-ARIN |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | IPADM314-ARIN |
|---|---|
| OrgAbuseName | ipadmin |
| OrgAbusePhone | +1-866-474-7662 |
| OrgAbuseEmail | ipadmin@support.ftr.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/IPADM314-ARIN |
| source | ARIN |
| OrgAbuseHandle | OOLAB-ARIN |
|---|---|
| OrgAbuseName | OOL Hostmaster |
| OrgAbusePhone | +1-516-803-2400 |
| OrgAbuseEmail | abuse@cv.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/OOLAB-ARIN |
| source | ARIN |
| OrgDNSHandle | VZDNS1-ARIN |
|---|---|
| OrgDNSName | VZ-DNSADMIN |
| OrgDNSPhone | +1-800-900-0241 |
| OrgDNSEmail | dnsadmin@verizon.com |
| OrgDNSRef | https://rdap.arin.net/registry/entity/VZDNS1-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Cablevision Systems Corp. |
|---|---|
| OrgId | CVNT |
| Address | 1111 Stewart Avenue |
| City | Bethpage |
| StateProv | NY |
| PostalCode | 11714 |
| Country | US |
| RegDate | |
| Ref | https://rdap.arin.net/registry/entity/CVNT |
| source | ARIN |
| OrgName | Verizon Business |
|---|---|
| OrgId | MCICS |
| Address | 22001 Loudoun County Pkwy |
| City | Ashburn |
| StateProv | VA |
| PostalCode | 20147 |
| Country | US |
| RegDate | 2006-05-30 |
| Ref | https://rdap.arin.net/registry/entity/MCICS |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | CIO1-ARIN |
|---|---|
| OrgTechName | Cablevision Internet Operations |
| OrgTechPhone | +1-516-390-5480 |
| OrgTechEmail | inetops@AlticeUSA.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/CIO1-ARIN |
| source | ARIN |
| OrgTechHandle | SWIPP9-ARIN |
|---|---|
| OrgTechName | SWIPPER |
| OrgTechPhone | +1-800-900-0241 |
| OrgTechEmail | IPMGMT@verizon.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/SWIPP9-ARIN |
| source | ARIN |
| OrgTechHandle | VIS1-ARIN |
|---|---|
| OrgTechName | Verizon Internet Services |
| OrgTechPhone | +1-800-243-6994 |
| OrgTechEmail | IPMGMT@verizon.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/VIS1-ARIN |
| source | ARIN |