IP PREFIX
216.54.49.0/24
Originated by AS22773 · ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AnnouncedUSARIN
Registry websiteOpen site ↗
RIPE WHOIS
| NetRange | 216.0.0.0 - 216.255.255.255 |
|---|---|
| CIDR | 216.0.0.0/8 |
| NetName | NET216 |
| NetHandle | NET-216-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1998-04-01 |
| Ref | https://rdap.arin.net/registry/ip/216.0.0.0 |
| source | ARIN |
| NetRange | 216.54.0.0 - 216.54.127.255 |
|---|---|
| CIDR | 216.54.0.0/17 |
| NetName | NETBLK-HR-CBS-216-54-0-0 |
| NetHandle | NET-216-54-0-0-1 |
| Parent | NET216 (NET-216-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Cox Communications Inc. (CXA) |
| RegDate | 1999-05-21 |
| Comment | For legal requests/assistance please use the following contact information: |
| Comment | |
| Comment | Cox Subpoena Phone: 404-269-0100 |
| Comment | |
| Comment | Cox Subpoena Info: http://www.cox.com/policy/leainformation/default.asp |
| Ref | https://rdap.arin.net/registry/ip/216.54.0.0 |
| source | ARIN |
| NetRange | 216.54.49.0 - 216.54.49.255 |
|---|---|
| CIDR | 216.54.49.0/24 |
| NetName | NORFOLK-PUBLIC-SCHOOLS |
| NetHandle | NET-216-54-49-0-1 |
| Parent | NETBLK-HR-CBS-216-54-0-0 (NET-216-54-0-0-1) |
| NetType | Reassigned |
| OriginAS | |
| Organization | Norfolk Public Schools Administration (NPSA) |
| RegDate | 2005-02-02 |
| Ref | https://rdap.arin.net/registry/ip/216.54.49.0 |
| source | ARIN |
| OrgAbuseHandle | ABUSE19-ARIN |
|---|---|
| OrgAbuseName | Abuse |
| OrgAbusePhone | +1-877-777-2263 |
| OrgAbuseEmail | abuse@charter.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE19-ARIN |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | IC146-ARIN |
|---|---|
| OrgAbuseName | Cox Communications Inc |
| OrgAbusePhone | +1-866-272-5111 |
| OrgAbuseEmail | abuse@cox.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/IC146-ARIN |
| source | ARIN |
| OrgAbuseHandle | SYSTE306-ARIN |
|---|---|
| OrgAbuseName | Systems Engineer |
| OrgAbusePhone | +1-757-628-3840 |
| OrgAbuseEmail | gwadmin@nps.k12.va.us |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/SYSTE306-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Cox Communications Inc. |
|---|---|
| OrgId | CXA |
| Address | 1400 Lake Hearn Dr. |
| City | Atlanta |
| StateProv | GA |
| PostalCode | 30319 |
| Country | US |
| RegDate | |
| Comment | For legal requests/assistance please use the |
| Comment | following contact information: |
| Comment | Cox Subpoena Info: https://www.cox.com/aboutus/policies/law-enforcement-and-subpoenas-information.html |
| Ref | https://rdap.arin.net/registry/entity/CXA |
| source | ARIN |
| OrgName | Norfolk Public Schools Administration |
|---|---|
| OrgId | NPSA |
| Address | 800 City Hall Ave. |
| City | Norfolk |
| StateProv | VA |
| PostalCode | 23510 |
| Country | US |
| RegDate | 1995-12-13 |
| Ref | https://rdap.arin.net/registry/entity/NPSA |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | BERUB3-ARIN |
|---|---|
| OrgTechName | Berube, Tori |
| OrgTechPhone | +1-404-269-4416 |
| OrgTechEmail | tori.berube@cox.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/BERUB3-ARIN |
| source | ARIN |
| OrgTechHandle | DMALL1-ARIN |
|---|---|
| OrgTechName | DMALLA |
| OrgTechPhone | +1-602-694-4429 |
| OrgTechEmail | deependra.malla@cox.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/DMALL1-ARIN |
| source | ARIN |
| OrgTechHandle | IPADD1-ARIN |
|---|---|
| OrgTechName | IPAddressing |
| OrgTechPhone | +1-866-248-7662 |
| OrgTechEmail | PublicIPAddressing@charter.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPADD1-ARIN |
| source | ARIN |
| OrgTechHandle | MEROL3-ARIN |
|---|---|
| OrgTechName | Merola, Cari |
| OrgTechPhone | +1-404-269-4416 |
| OrgTechEmail | cari.merola@cox.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/MEROL3-ARIN |
| source | ARIN |
| OrgTechHandle | SYSTE306-ARIN |
|---|---|
| OrgTechName | Systems Engineer |
| OrgTechPhone | +1-757-628-3840 |
| OrgTechEmail | gwadmin@nps.k12.va.us |
| OrgTechRef | https://rdap.arin.net/registry/entity/SYSTE306-ARIN |
| source | ARIN |
| OrgTechHandle | TECH1516-ARIN |
|---|---|
| OrgTechName | Tech |
| OrgTechPhone | +1-404-269-4416 |
| OrgTechEmail | John.Grice@cox.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/TECH1516-ARIN |
| source | ARIN |
| RTechHandle | DWE38-ARIN |
|---|---|
| RTechName | Westall, Debbie |
| RTechPhone | +1-757-222-6595 |
| RTechEmail | abuse@coxfiber.net |
| RTechRef | https://rdap.arin.net/registry/entity/DWE38-ARIN |
| source | ARIN |