IP PREFIX
2400:d802:3c10::/44
Originated by AS9506 · SINGTEL-FIBRE - Singtel Fibre Broadband
AnnouncedSGAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9506
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 2400:d802:3c10::/44 | AS9506 | /44 | valid |
| 2400:d802:3c10::/44 | AS3758 | /44 | invalid_asn |
| 2400:d802::/32 | AS3758 | /32 | invalid_length |
| 2400:d802::/32 | AS9506 | /32 | invalid_length |
| 2400:d802::/31 | AS3758 | /31 | invalid_length |
| 2400:d802::/31 | AS9506 | /31 | invalid_length |
| 2400:d800::/30 | AS3758 | /30 | invalid_length |
| 2400:d800::/30 | AS9506 | /30 | invalid_length |
Routing registry consistency
| 2400:d800::/30 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 2400:d802:3c10::/44 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Seen in BGP | APNIC |
| 2400:d802::/32 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Seen in BGP | APNIC, RADB |
| 2400:d802::/31 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 2400:d802:3c10::/44 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 2400:d802::/32 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 2400:d802::/31 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 2400:d800::/30 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Seen in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 28/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 27/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 26/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 25/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 24/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 23/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 22/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 21/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 20/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 19/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 18/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |
| 17/09/2026 | 2400:d802:3c10::/44 | 2 | /44 |