IP PREFIX
31.218.64.0/18
Originated by AS5384 · EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC
AnnouncedAERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS5384
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 31.218.64.0/18 | AS5384 | /18 | valid |
| 31.218.0.0/17 | AS5384 | /17 | invalid_length |
| 31.218.0.0/16 | AS5384 | /16 | invalid_length |
| 31.218.0.0/15 | AS5384 | /15 | invalid_length |
Routing registry consistency
| 31.218.119.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RADB |
| 31.218.0.0/17 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 31.218.112.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Not in BGP | RADB |
| 31.218.0.0/15 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 31.218.0.0/16 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 31.218.64.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 31.218.124.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RADB |
| 31.218.96.0/20 | AS8966 — Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Not in BGP | RADB |
| 31.218.122.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RADB |
| 31.218.64.0/19 | AS8966 — Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Not in BGP | RADB |
| 31.218.120.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RADB |
| 31.218.91.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.92.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.100.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.64.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.93.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.96.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.68.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.94.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.71.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.95.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.80.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.86.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.72.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.65.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.108.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.88.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.89.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.104.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.84.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.82.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.98.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.85.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.90.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.102.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.70.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 31.218.66.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 16/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 15/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 14/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 13/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 12/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 11/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 10/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 09/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 08/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 07/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 06/10/2026 | 31.218.64.0/18 | 1 | /18 |
| 05/10/2026 | 31.218.64.0/18 | 1 | /18 |