WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS19527
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 34.0.16.0/20 | AS15169 | /20 | valid |
| 34.0.16.0/20 | AS19527 | /20 | invalid_asn |
| 34.0.16.0/20 | AS43515 | /20 | invalid_asn |
| 34.0.16.0/20 | AS396982 | /20 | invalid_asn |
| 34.0.0.0/15 | AS15169 | /15 | invalid_length |
| 34.0.0.0/15 | AS19527 | /15 | invalid_length |
| 34.0.0.0/15 | AS43515 | /15 | invalid_length |
| 34.0.0.0/15 | AS396982 | /15 | invalid_length |
| 34.0.16.0/20 | AS19527 | /20 | valid |
| 34.0.16.0/20 | AS15169 | /20 | invalid_asn |
| 34.0.16.0/20 | AS43515 | /20 | invalid_asn |
| 34.0.16.0/20 | AS396982 | /20 | invalid_asn |
| 34.0.0.0/15 | AS15169 | /15 | invalid_length |
| 34.0.0.0/15 | AS19527 | /15 | invalid_length |
| 34.0.0.0/15 | AS43515 | /15 | invalid_length |
| 34.0.0.0/15 | AS396982 | /15 | invalid_length |
Routing registry consistency
| 34.0.0.0/15 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.0.16.0/20 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.0.16.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.0.16.0/20 | AS43515 — YOUTUBE Google Ireland Limited | Not in BGP | RADB |
| 34.0.0.0/15 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.0.0.0/15 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.0.0.0/15 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.0.16.0/20 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 04/10/2026 | 34.0.16.0/20 | 4 | /20 |
| 03/10/2026 | 34.0.16.0/20 | 4 | /20 |
| 02/10/2026 | 34.0.16.0/20 | 4 | /20 |
| 01/10/2026 | 34.0.16.0/20 | 4 | /20 |
| 30/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 29/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 28/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 27/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 26/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 25/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 24/09/2026 | 34.0.16.0/20 | 4 | /20 |
| 23/09/2026 | 34.0.16.0/20 | 4 | /20 |