WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS19527
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 34.4.64.0/18 | AS15169 | /18 | valid |
| 34.4.64.0/18 | AS19527 | /18 | invalid_asn |
| 34.4.64.0/18 | AS43515 | /18 | invalid_asn |
| 34.4.64.0/18 | AS396982 | /18 | invalid_asn |
| 34.4.64.0/18 | AS43515 | /18 | valid |
| 34.4.64.0/18 | AS15169 | /18 | invalid_asn |
| 34.4.64.0/18 | AS19527 | /18 | invalid_asn |
| 34.4.64.0/18 | AS396982 | /18 | invalid_asn |
| 34.4.64.0/18 | AS19527 | /18 | valid |
| 34.4.64.0/18 | AS15169 | /18 | invalid_asn |
| 34.4.64.0/18 | AS43515 | /18 | invalid_asn |
| 34.4.64.0/18 | AS396982 | /18 | invalid_asn |
Routing registry consistency
| 34.4.112.0/20 | AS15169 — GOOGLE - Google LLC | Not in BGP | RADB |
| 34.4.101.0/24 | AS43515 — YOUTUBE Google Ireland Limited | Not in BGP | RADB |
| 34.4.64.0/20 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.104.0/21 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.100.0/24 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.104.0/21 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.100.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.64.0/18 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.102.0/23 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.102.0/23 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.101.0/24 | AS15169 — GOOGLE - Google LLC | Not in BGP | RADB |
| 34.4.80.0/20 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.104.0/21 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.100.0/24 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.80.0/20 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.102.0/23 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.96.0/22 | AS19527 — GOOGLE-2 - Google LLC | Not in BGP | RADB |
| 34.4.96.0/22 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.104.0/21 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.100.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.112.0/20 | AS19527 — GOOGLE-2 - Google LLC | Not in BGP | RADB |
| 34.4.112.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.102.0/23 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.64.0/20 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.64.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.64.0/18 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.64.0/18 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.96.0/22 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.101.0/24 | AS19527 — GOOGLE-2 - Google LLC | Not in BGP | RADB |
| 34.4.112.0/20 | AS43515 — YOUTUBE Google Ireland Limited | Not in BGP | RADB |
| 34.4.64.0/20 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 34.4.96.0/22 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 34.4.100.0/23 | AS19527 — GOOGLE-2 - Google LLC | Not in BGP | RADB |
| 34.4.80.0/20 | AS19527 — GOOGLE-2 - Google LLC | Seen in BGP | RADB |
| 34.4.80.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.4.64.0/18 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 10/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 09/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 08/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 07/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 06/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 05/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 04/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 03/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 02/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 01/10/2026 | 34.4.64.0/18 | 4 | /18 |
| 30/09/2026 | 34.4.64.0/18 | 4 | /18 |
| 29/09/2026 | 34.4.64.0/18 | 4 | /18 |