WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS396982
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 34.92.0.0/14 | AS396982 | /14 | valid |
| 34.80.0.0/12 | AS396982 | /12 | invalid_length |
| 34.64.0.0/11 | AS396982 | /11 | invalid_length |
Routing registry consistency
| 34.95.240.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.240.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.80.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.32.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.208.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.224.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.16.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.32.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.112.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.144.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.144.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.96.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.192.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.176.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.92.0.0/14 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.16.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.224.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.48.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.224.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.0.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.92.0.0/16 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.0.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.128.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.128.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.128.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.176.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.192.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.64.0/18 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 34.94.160.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.192.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.64.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.96.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.64.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.0.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.64.0.0/11 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.80.0.0/12 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.48.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.144.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.48.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.32.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.80.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.94.240.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.16.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.160.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.208.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.176.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.208.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.95.160.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.93.112.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 34.64.0.0/10 | AS15169 — GOOGLE - Google LLC | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 04/10/2026 | 34.92.0.0/14 | 1 | /14 |
| 03/10/2026 | 34.92.0.0/14 | 1 | /14 |
| 02/10/2026 | 34.92.0.0/14 | 1 | /14 |
| 01/10/2026 | 34.92.0.0/14 | 1 | /14 |
| 30/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 29/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 28/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 27/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 26/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 25/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 24/09/2026 | 34.92.0.0/14 | 1 | /14 |
| 23/09/2026 | 34.92.0.0/14 | 1 | /14 |