IP PREFIX
38.137.211.0/24
Originated by AS64130 · AS64130 - M & B Soluciones Peru S.A.C. (FASTNET)
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS64130
RIPE WHOIS
| NetRange | 38.0.0.0 - 38.255.255.255 |
|---|---|
| CIDR | 38.0.0.0/8 |
| NetName | COGENT-A |
| NetHandle | NET-38-0-0-0-1 |
| Parent | () |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Cogent Communications, LLC (COGC) |
| RegDate | 1991-04-16 |
| Ref | https://rdap.arin.net/registry/ip/38.0.0.0 |
| source | ARIN |
| NetRange | 38.137.192.0 - 38.137.223.255 |
|---|---|
| CIDR | 38.137.192.0/19 |
| NetName | VYNTERA |
| NetHandle | NET-38-137-192-0-1 |
| Parent | COGENT-A (NET-38-0-0-0-1) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Vyntera Peru (MSPS-2) |
| RegDate | 2023-12-20 |
| Comment | Geofeed https://raw.githubusercontent.com/pit-net/geofeeds/refs/heads/main/geofeeds.csv |
| Ref | https://rdap.arin.net/registry/ip/38.137.192.0 |
| source | ARIN |
| OrgAbuseHandle | COGEN-ARIN |
|---|---|
| OrgAbuseName | Cogent Abuse |
| OrgAbusePhone | +1-877-875-4311 |
| OrgAbuseEmail | abuse@cogentco.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN |
| source | ARIN |
| OrgAbuseHandle | NOC34188-ARIN |
|---|---|
| OrgAbuseName | NOC |
| OrgAbusePhone | +51997028709 |
| OrgAbuseEmail | noc@pit.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/NOC34188-ARIN |
| source | ARIN |
| OrgDNSHandle | BERTE9-ARIN |
|---|---|
| OrgDNSName | Bertenbreiter, Salvador |
| OrgDNSPhone | +1-786-761-2145 |
| OrgDNSEmail | salvador@pit.net |
| OrgDNSRef | https://rdap.arin.net/registry/entity/BERTE9-ARIN |
| source | ARIN |
| OrgNOCHandle | NOC34188-ARIN |
|---|---|
| OrgNOCName | NOC |
| OrgNOCPhone | +51997028709 |
| OrgNOCEmail | noc@pit.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/NOC34188-ARIN |
| source | ARIN |
| OrgNOCHandle | ZC108-ARIN |
|---|---|
| OrgNOCName | Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN |
| source | ARIN |
| OrgName | Cogent Communications, LLC |
|---|---|
| OrgId | COGC |
| Address | 2450 N Street NW |
| City | Washington |
| StateProv | DC |
| PostalCode | 20037 |
| Country | US |
| RegDate | 2000-05-30 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv |
| Ref | https://rdap.arin.net/registry/entity/COGC |
| source | ARIN |
| OrgName | Vyntera Peru |
|---|---|
| OrgId | MSPS-2 |
| Address | Av. Arequipa 273 |
| City | Lima |
| StateProv | |
| PostalCode | |
| Country | PE |
| RegDate | 2023-12-07 |
| Ref | https://rdap.arin.net/registry/entity/MSPS-2 |
| source | ARIN |
| OrgRoutingHandle | BERTE9-ARIN |
|---|---|
| OrgRoutingName | Bertenbreiter, Salvador |
| OrgRoutingPhone | +1-786-761-2145 |
| OrgRoutingEmail | salvador@pit.net |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/BERTE9-ARIN |
| source | ARIN |
| OrgTechHandle | BERTE9-ARIN |
|---|---|
| OrgTechName | Bertenbreiter, Salvador |
| OrgTechPhone | +1-786-761-2145 |
| OrgTechEmail | salvador@pit.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/BERTE9-ARIN |
| source | ARIN |
| OrgTechHandle | IPALL-ARIN |
|---|---|
| OrgTechName | IP Allocation |
| OrgTechPhone | +1-877-875-4311 |
| OrgTechEmail | ipalloc@cogentco.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN |
| source | ARIN |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
|---|---|
| source | ARIN |