IP PREFIX
41.212.13.0/24
Originated by unknown origin · Name not returned by RIPE
AnnouncedKEAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 41.212.0.0/17 | AS15399 | /24 | valid |
| 41.212.0.0/17 | AS15399 | /17 | invalid_length |
| 41.212.0.0/17 | AS15399 | /18 | invalid_length |
| 41.212.0.0/17 | AS15399 | /19 | invalid_length |
| 41.212.0.0/17 | AS15399 | /20 | invalid_length |
| 41.212.0.0/17 | AS15399 | /21 | invalid_length |
| 41.212.0.0/17 | AS15399 | /22 | invalid_length |
| 41.212.0.0/17 | AS15399 | /23 | invalid_length |
Routing registry consistency
| 41.212.0.0/18 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Not in BGP | AFRINIC, RIPE-NONAUTH |
| 41.212.0.0/17 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Seen in BGP | AFRINIC, RADB, RIPE-NONAUTH, NTTCOM |
| 41.212.13.0/24 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Seen in BGP | AFRINIC, RADB, RIPE-NONAUTH |
| 41.212.0.0/20 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Not in BGP | AFRINIC, RIPE-NONAUTH |
| 41.212.0.0/19 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Not in BGP | AFRINIC, RIPE-NONAUTH |
| 41.212.12.0/22 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Seen in BGP | AFRINIC, RADB, RIPE-NONAUTH |
| 41.212.12.0/23 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Seen in BGP | AFRINIC, RADB, RIPE-NONAUTH |
| 41.212.8.0/21 | AS15399 — Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | Seen in BGP | AFRINIC, RIPE-NONAUTH |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.