IP PREFIX
41.75.80.0/20
Originated by AS37282 · Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited
AnnouncedNGAFRINIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 41.75.80.0/20 | AS37282 | /24 | valid |
Routing registry consistency
| 41.75.87.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.84.0/22 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.94.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.88.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.80.0/22 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.93.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.82.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.89.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.88.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.92.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.90.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.91.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.88.0/21 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.80.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.81.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.86.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.82.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.80.0/20 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Seen in BGP | RIPE-NONAUTH, AFRINIC, RADB |
| 41.75.90.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.88.0/22 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.84.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.83.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.92.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.80.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.85.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.94.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.84.0/23 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.80.0/21 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
| 41.75.95.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.86.0/24 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RIPE-NONAUTH, RADB |
| 41.75.92.0/22 | AS37282 — Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 04/10/2026 | 41.75.80.0/20 | 1 | /24 |
| 03/10/2026 | 41.75.80.0/20 | 1 | /24 |
| 02/10/2026 | 41.75.80.0/20 | 1 | /24 |
| 01/10/2026 | 41.75.80.0/20 | 1 | /24 |
| 30/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 29/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 28/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 27/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 26/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 25/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 24/09/2026 | 41.75.80.0/20 | 1 | /24 |
| 23/09/2026 | 41.75.80.0/20 | 1 | /24 |