IP PREFIX
41.85.160.0/19
Originated by AS28683 · SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES
AnnouncedBJAFRINIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 41.85.160.0/19 | AS28683 | /19 | valid |
| 41.85.160.0/19 | AS28683 | /20 | valid |
| 41.85.160.0/19 | AS28683 | /21 | valid |
| 41.85.160.0/19 | AS28683 | /22 | valid |
| 41.85.160.0/19 | AS28683 | /23 | valid |
| 41.85.160.0/19 | AS28683 | /24 | valid |
| 41.85.160.0/19 | AS328228 | /19 | invalid_asn |
| 41.85.160.0/19 | AS328228 | /20 | invalid_asn |
| 41.85.160.0/19 | AS328228 | /21 | invalid_asn |
| 41.85.160.0/19 | AS328228 | /22 | invalid_asn |
| 41.85.160.0/19 | AS328228 | /23 | invalid_asn |
| 41.85.160.0/19 | AS328228 | /24 | invalid_asn |
Routing registry consistency
| 41.85.161.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.174.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.163.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.188.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC, RADB |
| 41.85.175.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.164.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.182.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.165.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.183.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.173.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.186.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.176.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.177.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.191.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.181.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.166.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.178.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.167.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.187.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.162.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.168.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.172.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.189.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.160.0/19 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC, RADB |
| 41.85.179.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.160.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.180.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.184.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.169.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.170.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.190.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.185.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | AFRINIC |
| 41.85.171.0/24 | AS28683 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Not in BGP | AFRINIC |
| 41.85.174.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.163.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.173.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.178.0/23 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.176.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.177.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.181.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.167.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.162.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
| 41.85.168.0/24 | AS328228 — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 41.85.160.0/19 | 2 | /24 |
| 01/11/2026 | 41.85.160.0/19 | 2 | /23 |
| 01/11/2026 | 41.85.160.0/19 | 2 | /22 |
| 01/11/2026 | 41.85.160.0/19 | 2 | /21 |
| 01/11/2026 | 41.85.160.0/19 | 2 | /20 |
| 01/11/2026 | 41.85.160.0/19 | 2 | /19 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /24 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /23 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /22 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /21 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /20 |
| 31/10/2026 | 41.85.160.0/19 | 2 | /19 |