WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS3758
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 42.61.0.0/16 | AS3758 | /24 | valid |
| 42.61.128.0/17 | AS9506 | /24 | invalid_asn |
| 42.61.0.0/16 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 42.61.128.0/17 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.128.0/18 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.128.0/18 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.170.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.0.0/16 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.160.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.160.0/20 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.168.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.170.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.160.0/20 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.171.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.128.0/17 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.168.0/21 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.128.0/18 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.171.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.168.0/21 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.170.0/23 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.160.0/20 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.0.0/16 | AS3758 — SINGNET - SingNet | Seen in BGP | RADB, APNIC |
| 42.61.160.0/19 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.170.0/23 | AS3758 — SINGNET - SingNet | Seen in BGP | APNIC |
| 42.61.168.0/22 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.168.0/21 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.160.0/19 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.171.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 42.61.170.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 42.61.168.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 42.61.128.0/17 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Seen in BGP | RADB, APNIC |
| 42.61.170.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.