WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS64050
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 43.226.16.0/22 | AS64050 | /24 | valid |
| 43.226.16.0/22 | AS13335 | /24 | invalid_asn |
| 43.226.16.0/22 | AS152194 | /24 | invalid_asn |
Routing registry consistency
| 43.226.16.0/22 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | RADB, APNIC |
| 43.226.16.0/22 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
| 43.226.16.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB |
| 43.226.16.0/21 | AS55725 — - | Not in BGP | NTTCOM |
| 43.226.16.0/23 | AS64050 — BGNL-HK - BGP Network Limited | Not in BGP | APNIC |
| 43.226.17.0/24 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | APNIC |
| 43.226.16.0/22 | AS64050 — BGNL-HK - BGP Network Limited | Not in BGP | RADB, APNIC |
| 43.226.17.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
| 43.226.17.0/24 | AS64050 — BGNL-HK - BGP Network Limited | Seen in BGP | APNIC |
| 43.226.16.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, REACH |
| 43.226.16.0/21 | AS38197 — SUNHK-DATA-AS-AP - Sun Network (Hong Kong) Limited - HongKong Backbone | Not in BGP | RADB, NTTCOM |
| 43.226.16.0/23 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | APNIC |
| 43.226.16.0/23 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 11/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 10/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 09/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 08/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 07/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 06/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 05/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 04/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 03/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 02/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 01/03/2026 | 43.226.17.0/24 | 1 | /24 |
| 28/02/2026 | 43.226.17.0/24 | 1 | /24 |