IP PREFIX
45.131.152.0/24
Originated by AS213802 · TF Tianfeng (Hong Kong) Communications Limited
AnnouncedDERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS213802
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.131.152.0/24 | AS213802 | /24 | valid |
| 45.131.152.0/24 | AS949 | /24 | invalid_asn |
| 45.131.152.0/24 | AS3214 | /24 | invalid_asn |
| 45.131.152.0/24 | AS3258 | /24 | invalid_asn |
| 45.131.152.0/24 | AS4785 | /24 | invalid_asn |
| 45.131.152.0/24 | AS6233 | /24 | invalid_asn |
| 45.131.152.0/24 | AS8888 | /24 | invalid_asn |
| 45.131.152.0/24 | AS9312 | /24 | invalid_asn |
| 45.131.152.0/22 | AS8888 | /24 | invalid_asn |
| 45.131.152.0/22 | AS3214 | /32 | invalid_asn |
Routing registry consistency
| 45.131.152.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS949 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS213802 — TF Tianfeng (Hong Kong) Communications Limited | Seen in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS6233 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS8888 — XTOM xTom Pty Ltd | Not in BGP | RADB, RIPE, ALTDB |
| 45.131.152.0/24 | AS9312 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 11/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 10/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 09/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 08/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 07/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 06/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 05/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 04/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 03/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 02/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 01/10/2026 | 45.131.152.0/24 | 8 | /24 |
| 30/09/2026 | 45.131.152.0/24 | 8 | /24 |