WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS35487
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.134.168.0/23 | AS35487 | /24 | valid |
| 45.134.168.0/24 | AS949 | /24 | invalid_asn |
| 45.134.168.0/24 | AS3214 | /24 | invalid_asn |
| 45.134.168.0/24 | AS3258 | /24 | invalid_asn |
| 45.134.168.0/24 | AS4785 | /24 | invalid_asn |
| 45.134.168.0/24 | AS6233 | /24 | invalid_asn |
| 45.134.168.0/24 | AS8888 | /24 | invalid_asn |
| 45.134.168.0/24 | AS9312 | /24 | invalid_asn |
| 45.134.168.0/22 | AS3258 | /24 | invalid_asn |
| 45.134.168.0/22 | AS8888 | /24 | invalid_asn |
| 45.134.168.0/22 | AS3214 | /32 | invalid_asn |
Routing registry consistency
| 45.134.168.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS949 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS35487 — MISAKA Misaka Network, Inc. | Seen in BGP | RIPE |
| 45.134.168.0/24 | AS6233 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS8888 — XTOM xTom Pty Ltd | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS9312 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.134.168.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | ALTDB, RIPE, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 11/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 10/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 09/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 08/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 07/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 06/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 05/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 04/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 03/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 02/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 01/10/2026 | 45.134.168.0/24 | 7 | /24 |
| 30/09/2026 | 45.134.168.0/24 | 7 | /24 |