RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.147.48.0/24 | AS3214 | /32 | valid |
| 45.147.48.0/24 | AS949 | /24 | invalid_asn |
| 45.147.48.0/24 | AS3258 | /24 | invalid_asn |
| 45.147.48.0/24 | AS4785 | /24 | invalid_asn |
| 45.147.48.0/24 | AS6233 | /24 | invalid_asn |
| 45.147.48.0/24 | AS8888 | /24 | invalid_asn |
| 45.147.48.0/24 | AS9312 | /24 | invalid_asn |
Routing registry consistency
| 45.147.48.0/24 | AS8888 — XTOM xTom Pty Ltd | Not in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/24 | AS3214 — XTOM xTom GmbH | Seen in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/24 | AS9312 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/22 | AS8888 — XTOM xTom Pty Ltd | Not in BGP | RADB |
| 45.147.48.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/24 | AS949 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 45.147.48.0/24 | AS6233 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 22/09/2026 | 45.147.48.0/24 | 6 | /24 |
| 21/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 21/09/2026 | 45.147.48.0/24 | 6 | /24 |
| 20/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 20/09/2026 | 45.147.48.0/24 | 6 | /24 |
| 19/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 19/09/2026 | 45.147.48.0/24 | 6 | /24 |
| 18/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 18/09/2026 | 45.147.48.0/24 | 6 | /24 |
| 17/09/2026 | 45.147.48.0/24 | 1 | /32 |
| 17/09/2026 | 45.147.48.0/24 | 6 | /24 |