IP PREFIX
45.204.56.0/22
Originated by AS132813 · AISI-AS-AP - HK AISI CLOUD COMPUTING LIMITED
AnnouncedSCAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS132813
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.204.56.0/22 | AS132813 | /24 | valid |
| 45.204.56.0/22 | AS149014 | /24 | invalid_asn |
| 45.204.56.0/22 | AS150706 | /24 | invalid_asn |
Routing registry consistency
| 45.204.56.0/22 | AS132813 — AISI-AS-AP - HK AISI CLOUD COMPUTING LIMITED | Seen in BGP | RADB |
| 45.204.0.0/18 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.56.0/21 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | RADB, NTTCOM |
| 45.204.32.0/19 | AS400619 — AROSS-AS - AROSSCLOUD INC. | Not in BGP | AFRINIC |
| 45.204.48.0/20 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | RADB, NTTCOM |
| 45.204.0.0/17 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.32.0/19 | AS55020 — MATICVENTURES - MaticVentures | Not in BGP | AFRINIC |
| 45.204.0.0/17 | AS35916 — MULTA-ASN1 - MULTACOM CORPORATION | Seen in BGP | RADB |
| 45.204.0.0/16 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.32.0/19 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.57.0/24 | AS139076 — ENJOYVC-AS-AP - EnjoyVC Japan Corporation | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 24/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 23/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 22/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 21/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 20/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 19/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 18/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 17/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 16/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 15/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 14/09/2026 | 45.204.56.0/22 | 3 | /24 |
| 13/09/2026 | 45.204.56.0/22 | 3 | /24 |