IP PREFIX
45.204.60.0/22
Originated by AS216047 · INTECLOU-CDNK-NET INTECLOUD CDNK LTD
AnnouncedSCAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS216047
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.204.60.0/22 | AS216047 | /24 | valid |
| 45.204.60.0/22 | AS958 | /24 | invalid_asn |
| 45.204.60.0/22 | AS138195 | /24 | invalid_asn |
| 45.204.60.0/22 | AS138415 | /24 | invalid_asn |
Routing registry consistency
| 45.204.0.0/18 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.56.0/21 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | RADB, NTTCOM |
| 45.204.60.0/22 | AS138195 — MOACKCOLTD-AS-AP - MOACK.Co.LTD | Not in BGP | RADB |
| 45.204.32.0/19 | AS400619 — AROSS-AS - AROSSCLOUD INC. | Not in BGP | AFRINIC |
| 45.204.48.0/20 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | RADB, NTTCOM |
| 45.204.0.0/17 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.32.0/19 | AS55020 — MATICVENTURES - MaticVentures | Not in BGP | AFRINIC |
| 45.204.0.0/17 | AS35916 — MULTA-ASN1 - MULTACOM CORPORATION | Seen in BGP | RADB |
| 45.204.60.0/22 | AS958 — GENIE-NODEBUFF - Parsa Janbeglou Media Ltd. | Not in BGP | RADB |
| 45.204.60.0/22 | AS216047 — INTECLOU-CDNK-NET INTECLOUD CDNK LTD | Seen in BGP | RADB, AFRINIC |
| 45.204.60.0/22 | AS138415 — YANCYLIMITED-AS-HK - Yancy Limited | Not in BGP | RADB, AFRINIC |
| 45.204.0.0/16 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.32.0/19 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 45.204.61.0/24 | AS216047 — INTECLOU-CDNK-NET INTECLOUD CDNK LTD | Seen in BGP | No IRR source |
| 45.204.63.0/24 | AS216047 — INTECLOU-CDNK-NET INTECLOUD CDNK LTD | Seen in BGP | No IRR source |
| 45.204.60.0/24 | AS216047 — INTECLOU-CDNK-NET INTECLOUD CDNK LTD | Seen in BGP | No IRR source |
| 45.204.62.0/24 | AS216047 — INTECLOU-CDNK-NET INTECLOUD CDNK LTD | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 30/09/2026 | 45.204.60.0/22 | 3 | /24 |
| 29/09/2026 | 45.204.60.0/22 | 3 | /24 |
| 28/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 27/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 26/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 25/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 24/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 23/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 22/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 21/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 20/09/2026 | 45.204.60.0/22 | 2 | /24 |
| 19/09/2026 | 45.204.60.0/22 | 2 | /24 |