RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.87.92.0/24 | AS8888 | /32 | valid |
| 45.87.92.0/22 | AS8888 | /32 | valid |
| 45.87.92.0/24 | AS949 | /24 | invalid_asn |
| 45.87.92.0/24 | AS3214 | /24 | invalid_asn |
| 45.87.92.0/24 | AS3258 | /24 | invalid_asn |
| 45.87.92.0/24 | AS4785 | /24 | invalid_asn |
| 45.87.92.0/24 | AS6233 | /24 | invalid_asn |
| 45.87.92.0/24 | AS9312 | /24 | invalid_asn |
| 45.87.92.0/24 | AS23858 | /32 | invalid_asn |
| 45.87.92.0/22 | AS949 | /24 | invalid_asn |
Routing registry consistency
| 45.87.92.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS23858 — XTOM-AS-AU - xTom | Not in BGP | RADB, RIPE |
| 45.87.92.0/24 | AS949 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS6233 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS8888 — XTOM xTom Pty Ltd | Seen in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS9312 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | RADB, RIPE, ALTDB |
| 45.87.92.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | RADB, RIPE, ALTDB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 45.87.92.0/24 | 2 | /32 |
| 01/10/2026 | 45.87.92.0/24 | 6 | /24 |
| 30/09/2026 | 45.87.92.0/24 | 2 | /32 |
| 30/09/2026 | 45.87.92.0/24 | 6 | /24 |
| 29/09/2026 | 45.87.92.0/24 | 2 | /32 |
| 29/09/2026 | 45.87.92.0/24 | 6 | /24 |
| 28/09/2026 | 45.87.92.0/24 | 2 | /32 |
| 28/09/2026 | 45.87.92.0/24 | 6 | /24 |
| 27/09/2026 | 45.87.92.0/24 | 2 | /32 |
| 27/09/2026 | 45.87.92.0/24 | 6 | /24 |
| 26/09/2026 | 45.87.92.0/24 | 2 | /32 |
| 26/09/2026 | 45.87.92.0/24 | 6 | /24 |