RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.94.42.0/24 | AS8888 | /24 | valid |
| 45.94.42.0/24 | AS949 | /24 | invalid_asn |
| 45.94.42.0/24 | AS3214 | /24 | invalid_asn |
| 45.94.42.0/24 | AS3258 | /24 | invalid_asn |
| 45.94.42.0/24 | AS4785 | /24 | invalid_asn |
| 45.94.42.0/24 | AS6233 | /24 | invalid_asn |
| 45.94.42.0/24 | AS9312 | /24 | invalid_asn |
| 45.94.40.0/22 | AS3214 | /32 | invalid_asn |
| 45.94.40.0/22 | AS3258 | /32 | invalid_asn |
Routing registry consistency
| 45.94.42.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS949 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS6233 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS8888 — XTOM xTom Pty Ltd | Seen in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS9312 — XTOM - xTom | Not in BGP | ALTDB, RIPE, RADB |
| 45.94.42.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | ALTDB, RIPE, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 29/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 28/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 27/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 26/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 25/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 24/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 23/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 22/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 21/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 20/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 19/09/2026 | 45.94.42.0/24 | 7 | /24 |
| 18/09/2026 | 45.94.42.0/24 | 7 | /24 |