WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS12663
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 46.108.0.0/16 | AS12663 | /24 | valid |
| 46.108.0.0/16 | AS1273 | /24 | invalid_asn |
| 46.108.0.0/16 | AS201917 | /24 | invalid_asn |
Routing registry consistency
| 46.108.160.32/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.212.208/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.213.224/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.145.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.212.64/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.232.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.141.0/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.208.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 46.108.137.104/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.160.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.162.136/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.208.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.145.128/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.140.160/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.137.80/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.140.176/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.160.56/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.212.176/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.232.0/24 | AS1273 — CW - IDDQD-AS | Seen in BGP | RIPE |
| 46.108.136.8/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.250.0/25 | AS33874 — VFM-AS Epic Communications Limited | Not in BGP | RIPE |
| 46.108.140.208/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.232.48/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.210.224/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.0.0/16 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 46.108.140.168/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.136.120/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.0.0/17 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.208.192/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 46.108.114.0/23 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
| 46.108.118.0/23 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
| 46.108.112.0/23 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
| 46.108.222.0/24 | AS201917 — VF-GROUP-DC1 Vodafone Group Services GmbH | Seen in BGP | No IRR source |
| 46.108.213.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | No IRR source |
| 46.108.235.0/24 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
| 46.108.116.0/23 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 21/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 20/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 19/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 18/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 17/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 16/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 15/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 14/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 13/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 12/09/2026 | 46.108.0.0/16 | 3 | /24 |
| 11/09/2026 | 46.108.0.0/16 | 3 | /24 |