WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS7843
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 48.44.132.0/23 | AS7843 | /23 | valid |
| 48.44.0.0/14 | AS7922 | /24 | invalid_asn |
| 48.44.132.0/22 | AS6079 | /22 | invalid_length |
| 48.44.132.0/22 | AS7029 | /22 | invalid_length |
Routing registry consistency
| 48.44.132.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | ARIN |
| 48.44.132.0/22 | AS6079 — RCN-AS - RCN | Not in BGP | ARIN |
| 48.44.0.0/14 | AS7922 — COMCAST-7922 - Comcast Cable Communications, LLC | Not in BGP | ARIN |
| 48.44.132.0/23 | AS7843 — TWC-7843-BB - Charter Communications Inc | Seen in BGP | ARIN, RADB |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.