IP PREFIX
49.244.152.0/21
Originated by AS23752 · NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services,
AnnouncedNPAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS23752
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 49.244.152.0/21 | AS23752 | /21 | valid |
| 49.244.144.0/20 | AS23752 | /20 | invalid_length |
| 49.244.128.0/19 | AS23752 | /19 | invalid_length |
| 49.244.128.0/18 | AS23752 | /18 | invalid_length |
| 49.244.128.0/17 | AS23752 | /17 | invalid_length |
| 49.244.0.0/16 | AS23752 | /16 | invalid_length |
Routing registry consistency
| 49.244.158.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.152.0/22 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.157.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.156.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.0.0/16 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.153.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.155.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.128.0/19 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.144.0/20 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.152.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.154.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.128.0/18 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.152.0/21 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Seen in BGP | RADB, APNIC |
| 49.244.156.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.154.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.158.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.156.0/22 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.159.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.128.0/17 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
| 49.244.152.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | RADB, APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 49.244.152.0/21 | 1 | /21 |
| 31/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 30/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 29/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 28/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 27/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 26/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 25/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 24/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 23/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 22/10/2026 | 49.244.152.0/21 | 1 | /21 |
| 21/10/2026 | 49.244.152.0/21 | 1 | /21 |