IP PREFIX
49.244.40.0/21
Originated by AS23752 · NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services,
AnnouncedNPAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS23752
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 49.244.40.0/21 | AS23752 | /21 | valid |
| 49.244.32.0/20 | AS23752 | /20 | invalid_length |
| 49.244.32.0/19 | AS23752 | /19 | invalid_length |
| 49.244.0.0/18 | AS23752 | /18 | invalid_length |
| 49.244.0.0/17 | AS23752 | /17 | invalid_length |
| 49.244.0.0/16 | AS23752 | /16 | invalid_length |
Routing registry consistency
| 49.244.32.0/20 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.46.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.43.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.44.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.45.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.40.0/21 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Seen in BGP | APNIC, RADB |
| 49.244.40.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.0.0/18 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Seen in BGP | APNIC, RADB |
| 49.244.40.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.0.0/16 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.44.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.44.0/22 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.32.0/19 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.41.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.0.0/17 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.42.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.42.0/23 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.46.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.40.0/22 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
| 49.244.47.0/24 | AS23752 — NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Not in BGP | APNIC, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 26/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 25/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 24/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 23/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 22/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 21/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 20/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 19/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 18/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 17/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 16/10/2026 | 49.244.40.0/21 | 1 | /21 |
| 15/10/2026 | 49.244.40.0/21 | 1 | /21 |