IP PREFIX
49.36.64.0/19
Originated by AS55836 · RELIANCEJIO-IN - Reliance Jio Infocomm Limited
AnnouncedINAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS55836
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 49.36.64.0/19 | AS55836 | /19 | valid |
| 49.36.0.0/17 | AS55836 | /17 | invalid_length |
| 49.36.0.0/15 | AS55836 | /15 | invalid_length |
| 49.32.0.0/12 | AS55836 | /14 | invalid_length |
Routing registry consistency
| 49.36.76.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.84.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.72.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.32.0.0/13 | AS64049 — RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | Not in BGP | REACH |
| 49.32.0.0/13 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | APNIC |
| 49.36.88.0/21 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.88.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | APNIC |
| 49.36.0.0/17 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | RADB, APNIC |
| 49.36.92.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.80.0/21 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.32.0.0/12 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | RADB, APNIC |
| 49.36.0.0/14 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.0.0/15 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | APNIC |
| 49.36.80.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | APNIC |
| 49.36.86.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.64.0/19 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | RADB, APNIC |
| 49.36.94.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Not in BGP | APNIC |
| 49.36.64.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
| 49.36.68.0/22 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
| 49.36.72.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
| 49.36.74.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
| 49.36.78.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
| 49.36.76.0/23 | AS55836 — RELIANCEJIO-IN - Reliance Jio Infocomm Limited | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 24/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 23/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 22/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 21/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 20/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 19/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 18/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 17/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 16/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 15/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 14/09/2026 | 49.36.64.0/19 | 1 | /19 |
| 13/09/2026 | 49.36.64.0/19 | 1 | /19 |