IP PREFIX
58.68.236.0/24
Originated by AS4847 · CNIX-AP - China Networks Inter-Exchange
AnnouncedCNAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS4847
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 58.68.236.0/24 | AS4808 | /24 | valid |
| 58.68.236.0/24 | AS4847 | /24 | invalid_asn |
| 58.68.236.0/24 | AS4847 | /24 | valid |
| 58.68.236.0/24 | AS4808 | /24 | invalid_asn |
Routing registry consistency
| 58.68.232.0/21 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.224.0/19 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.224.0/20 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 58.68.236.0/23 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.236.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 58.68.224.0/20 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Not in BGP | RADB |
| 58.68.236.0/22 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 58.68.192.0/18 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.236.0/24 | AS4847 — CNIX-AP - China Networks Inter-Exchange | Seen in BGP | RADB |
| 58.68.236.0/24 | AS4808 — CHINA169-BJ - China Unicom Beijing Province Network | Seen in BGP | LEVEL3 |
| 58.68.224.0/20 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.224.0/19 | AS37958 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.128.0/17 | AS9584 — GENESIS-AP - Diyixian.com Limited | Not in BGP | RADB |
| 58.68.236.0/22 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Not in BGP | RADB |
| 58.68.128.0/17 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
| 58.68.224.0/19 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Not in BGP | RADB |
| 58.68.236.0/22 | AS58856 — CNNIC-CHINACACHE-AP - Beijing Blue I.T Technologies Co.,Ltd. | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 08/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 07/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 06/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 05/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 04/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 03/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 02/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 01/10/2026 | 58.68.236.0/24 | 2 | /24 |
| 30/09/2026 | 58.68.236.0/24 | 2 | /24 |
| 29/09/2026 | 58.68.236.0/24 | 2 | /24 |
| 28/09/2026 | 58.68.236.0/24 | 2 | /24 |
| 27/09/2026 | 58.68.236.0/24 | 2 | /24 |