WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9829
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 61.0.176.0/20 | AS9829 | /24 | valid |
| 61.0.128.0/18 | AS9829 | /18 | invalid_length |
| 61.0.0.0/16 | AS9829 | /16 | invalid_length |
Routing registry consistency
| 61.0.188.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.182.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.190.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.191.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.180.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.186.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.178.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.181.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.176.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.182.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS18231 — CROSSRIMS-AS-AP - Crossrims Pty Ltd | Not in BGP | REACH |
| 61.0.188.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.190.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.176.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.184.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS4755 — TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Not in BGP | RADB |
| 61.0.186.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.189.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.183.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/16 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.0.184.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.176.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.185.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.187.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.180.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | REACH |
| 61.0.188.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/14 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.177.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.180.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.176.0/20 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC, RADB |
| 61.0.178.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.128.0/18 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC, RADB |
| 61.0.179.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.176.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.184.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.184.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 61.0.176.0/20 | 1 | /24 |
| 30/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 29/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 28/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 27/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 26/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 25/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 24/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 23/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 22/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 21/09/2026 | 61.0.176.0/20 | 1 | /24 |
| 20/09/2026 | 61.0.176.0/20 | 1 | /24 |