IP PREFIX
63.136.112.0/21
Originated by AS6639 · CWCAYMAN - Cable & Wireless (Cayman Islands) Ltd.
AnnouncedKYARIN
Registry websiteOpen site ↗
RIPE WHOIS
| NetRange | 63.0.0.0 - 63.255.255.255 |
|---|---|
| CIDR | 63.0.0.0/8 |
| NetName | NET63 |
| NetHandle | NET-63-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1997-04-25 |
| Ref | https://rdap.arin.net/registry/ip/63.0.0.0 |
| source | ARIN |
| NetRange | 63.136.112.0 - 63.136.119.255 |
|---|---|
| CIDR | 63.136.112.0/21 |
| NetName | CW-NET-63-136-112 |
| NetHandle | NET-63-136-112-0-1 |
| Parent | CWCI-NET-63-136-112-0 (NET-63-136-112-0-2) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Cable and Wireless LTD -Cayman (CWTD) |
| RegDate | 2001-11-21 |
| Ref | https://rdap.arin.net/registry/ip/63.136.112.0 |
| source | ARIN |
| NetRange | 63.136.112.0 - 63.136.119.255 |
|---|---|
| CIDR | 63.136.112.0/21 |
| NetName | CWCI-NET-63-136-112-0 |
| NetHandle | NET-63-136-112-0-2 |
| Parent | NET63 (NET-63-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Cable & Wireless (Cayman Islands) Ltd. (CWCIL) |
| RegDate | 2000-06-14 |
| Ref | https://rdap.arin.net/registry/ip/63.136.112.0 |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | CKN23-ARIN |
|---|---|
| OrgAbuseName | No, Contact Known |
| OrgAbusePhone | +1-800-555-1234 |
| OrgAbuseEmail | nobody@example.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgAbuseHandle | CWCCS-ARIN |
|---|---|
| OrgAbuseName | CWC-CSIRT |
| OrgAbusePhone | +4291401 |
| OrgAbuseEmail | cwc-csirt@cwc.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CWCCS-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgNOCHandle | NOC8-ARIN |
|---|---|
| OrgNOCName | Internet Services Network Operations Center |
| OrgNOCPhone | (345)-949-7800 |
| OrgNOCEmail | noc@candw.ky |
| OrgNOCRef | https://rdap.arin.net/registry/entity/NOC8-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Cable & Wireless (Cayman Islands) Ltd. |
|---|---|
| OrgId | CWCIL |
| Address | 17 EASTERN AVE |
| Address | PO Box 293GT |
| City | GEORGE TOWN |
| StateProv | Grand Cayman |
| PostalCode | 00000 |
| Country | KY |
| RegDate | 1996-06-12 |
| Comment | discoverflow.co/cayman |
| Ref | https://rdap.arin.net/registry/entity/CWCIL |
| source | ARIN |
| OrgName | Cable and Wireless LTD -Cayman |
|---|---|
| OrgId | CWTD |
| Address | P.O. Box 293 GT |
| Address | Cayman Islands, |
| City | |
| StateProv | |
| PostalCode | |
| Country | KY |
| RegDate | 2001-11-21 |
| Ref | https://rdap.arin.net/registry/entity/CWTD |
| source | ARIN |
| OrgTechHandle | ANDRE608-ARIN |
|---|---|
| OrgTechName | Andrew Millington |
| OrgTechPhone | +1-246-621-6216 |
| OrgTechEmail | andrew.millington@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ANDRE608-ARIN |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | CKN23-ARIN |
|---|---|
| OrgTechName | No, Contact Known |
| OrgTechPhone | +1-800-555-1234 |
| OrgTechEmail | nobody@example.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgTechHandle | JACKS1398-ARIN |
|---|---|
| OrgTechName | Jackson, Altie |
| OrgTechPhone | +1-876-312-8390 |
| OrgTechEmail | altie.jackson@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/JACKS1398-ARIN |
| source | ARIN |
| OrgTechHandle | JOK14-ARIN |
|---|---|
| OrgTechName | King, Junior Orlando |
| OrgTechPhone | +1-246-230-3031 |
| OrgTechEmail | junior.king@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/JOK14-ARIN |
| source | ARIN |
| OrgTechHandle | ROCKN5-ARIN |
|---|---|
| OrgTechName | Rock, Nikolas |
| OrgTechPhone | +1-246-234-4547 |
| OrgTechEmail | nikolas.rock@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ROCKN5-ARIN |
| source | ARIN |
| RAbuseHandle | NOC8-ARIN |
|---|---|
| RAbuseName | Internet Services Network Operations Center |
| RAbusePhone | (345)-949-7800 |
| RAbuseEmail | noc@candw.ky |
| RAbuseRef | https://rdap.arin.net/registry/entity/NOC8-ARIN |
| source | ARIN |
| RNOCHandle | NOC8-ARIN |
|---|---|
| RNOCName | Internet Services Network Operations Center |
| RNOCPhone | (345)-949-7800 |
| RNOCEmail | noc@candw.ky |
| RNOCRef | https://rdap.arin.net/registry/entity/NOC8-ARIN |
| source | ARIN |