IP PREFIX
64.112.192.0/19
Originated by AS13728 · DPCOM-ASN05222010 - D&P Communications, Inc.
AnnouncedUSARIN
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 64.112.192.0/19 | AS13728 | /24 | valid |
| 64.112.192.0/19 | AS55002 | /24 | invalid_asn |
| 64.112.192.0/19 | AS396998 | /24 | invalid_asn |
Routing registry consistency
| 64.112.223.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.194.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.192.0/19 | AS2015 — MSEN-SYSTEM - Msen, Inc. | Not in BGP | LEVEL3 |
| 64.112.205.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.212.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.213.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.214.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.220.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.201.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.209.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.210.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.195.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.202.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.221.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.203.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.199.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.211.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.200.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.216.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.192.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.217.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.198.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.206.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.207.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.196.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.204.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.192.0/19 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.218.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.193.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.208.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.197.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.222.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.215.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.223.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.194.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.212.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.213.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.202.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.216.0/21 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.203.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.219.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.221.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.205.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.214.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.216.0/24 | AS13728 — DPCOM-ASN05222010 - D&P Communications, Inc. | Not in BGP | RADB |
| 64.112.216.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.220.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.201.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.209.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.210.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.195.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.199.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.198.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.206.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.217.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.207.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.192.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.196.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.211.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.200.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.218.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.192.0/19 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.192.0/19 | AS13728 — DPCOM-ASN05222010 - D&P Communications, Inc. | Seen in BGP | ARIN, RADB |
| 64.112.208.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.198.0/23 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.197.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.215.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
| 64.112.204.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.222.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.193.0/24 | AS11130 — TC3NET-AS - The Computer Care Company Inc. | Not in BGP | LEVEL3 |
| 64.112.219.0/24 | AS396998 — PATH-NETWORK - Path Network, Inc. | Not in BGP | ARIN |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 27/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 26/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 25/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 24/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 23/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 22/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 21/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 20/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 19/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 18/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 17/09/2026 | 64.112.192.0/19 | 3 | /24 |
| 16/09/2026 | 64.112.192.0/19 | 3 | /24 |