WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS36040
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 64.15.122.0/24 | AS36040 | /24 | valid |
| 64.15.122.0/23 | AS36040 | /23 | invalid_length |
| 64.15.120.0/22 | AS36040 | /22 | invalid_length |
| 64.15.120.0/21 | AS36040 | /21 | invalid_length |
| 64.15.112.0/20 | AS36040 | /20 | invalid_length |
| 64.15.112.0/20 | AS43515 | /20 | invalid_length |
Routing registry consistency
| 64.15.122.0/24 | AS36040 — YOUTUBE - Google LLC | Seen in BGP | RADB |
| 64.15.112.0/20 | AS36040 — YOUTUBE - Google LLC | Not in BGP | RADB |
| 64.15.120.0/21 | AS36040 — YOUTUBE - Google LLC | Not in BGP | RADB |
| 64.15.120.0/22 | AS36040 — YOUTUBE - Google LLC | Not in BGP | RADB |
| 64.15.112.0/20 | AS43515 — YOUTUBE Google Ireland Limited | Seen in BGP | RADB |
| 64.15.122.0/23 | AS36040 — YOUTUBE - Google LLC | Not in BGP | RADB |
| 64.15.0.0/16 | AS6128 — CABLE-NET-1 - Cablevision Systems Corp. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 02/11/2026 | 64.15.122.0/24 | 1 | /24 |
| 01/11/2026 | 64.15.122.0/24 | 1 | /24 |
| 31/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 30/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 29/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 28/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 27/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 26/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 25/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 24/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 23/10/2026 | 64.15.122.0/24 | 1 | /24 |
| 22/10/2026 | 64.15.122.0/24 | 1 | /24 |