WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS6939
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 64.62.128.0/17 | AS6939 | /24 | valid |
Routing registry consistency
| 64.62.137.0/24 | AS55262 — ANTHEMCONNECT-LA2 - Anthem Broadband | Seen in BGP | RADB, ARIN |
| 64.62.149.0/24 | AS57 — NL-GIGAPOP - University of Minnesota | Seen in BGP | RADB, ARIN |
| 64.62.192.0/24 | AS401725 — OPENINFRA-TX - Open Infra Inc. | Seen in BGP | ARIN |
| 64.62.238.0/24 | AS11255 — SBT-NET - Screamin' Banshee Technologies | Not in BGP | ARIN |
| 64.62.192.0/24 | AS23437 — INFINITY-FL - Infinity Broadband | Not in BGP | ARIN |
| 64.62.156.0/24 | AS22168 — SHADOWSERVER-FOUNDATION - The Shadowserver Foundation, Inc. | Not in BGP | ARIN |
| 64.62.231.0/24 | AS63949 — AKAMAI-LINODE-AP - Akamai Connected Cloud | Not in BGP | REACH |
| 64.62.190.0/24 | AS63949 — AKAMAI-LINODE-AP - Akamai Connected Cloud | Not in BGP | REACH |
| 64.62.255.0/24 | AS394996 — PAPERSPACE - 47-2339071 | Seen in BGP | ARIN |
| 64.62.247.0/24 | AS14979 — AERONET-WIRELESS - Aeronet Wireless | Seen in BGP | RADB, ARIN |
| 64.62.128.0/18 | AS6939 — HURRICANE - Hurricane Electric LLC | Seen in BGP | RADB |
| 64.62.170.0/24 | AS397787 — MEWUK-NETWORKS - Black Oak Casino | Seen in BGP | ARIN |
| 64.62.190.0/24 | AS27424 — LFLL-ASN - Lucky Friday Labs, LLC | Seen in BGP | ARIN |
| 64.62.141.0/24 | AS21640 — SSC-299-21640 - Shared Services Canada | Not in BGP | LEVEL3 |
| 64.62.201.0/24 | AS394993 — SCVTA - Santa Clara Valley Transportation Authority | Seen in BGP | ARIN |
| 64.62.192.0/24 | AS210805 — openinfra-isp-production-uk Open Infra ltd | Not in BGP | ARIN |
| 64.62.226.0/24 | AS14277 — GIGSTREEM - GiGstreem | Seen in BGP | ARIN |
| 64.62.245.0/24 | AS6939 — HURRICANE - Hurricane Electric LLC | Not in BGP | RADB |
| 64.62.196.0/24 | AS54288 — SOLIDTOOLSINC - SolidTools Technology, Inc. | Seen in BGP | ARIN |
| 64.62.228.0/24 | AS401530 — RETAILSOLUTIONS-ASN-01 - Retail Solutions, LLC | Seen in BGP | ARIN |
| 64.62.192.0/24 | AS207821 — internetbolaget-de IN InternetNord GmbH | Not in BGP | ARIN |
| 64.62.220.0/24 | AS18106 — VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Not in BGP | ARIN |
| 64.62.228.0/24 | AS63949 — AKAMAI-LINODE-AP - Akamai Connected Cloud | Not in BGP | REACH |
| 64.62.197.0/24 | AS22168 — SHADOWSERVER-FOUNDATION - The Shadowserver Foundation, Inc. | Not in BGP | ARIN |
| 64.62.128.0/17 | AS6939 — HURRICANE - Hurricane Electric LLC | Seen in BGP | RADB |
| 64.62.141.0/24 | AS394996 — PAPERSPACE - 47-2339071 | Seen in BGP | RADB, ARIN |
| 64.62.189.0/24 | AS54288 — SOLIDTOOLSINC - SolidTools Technology, Inc. | Seen in BGP | ARIN |
| 64.62.209.0/24 | AS54288 — SOLIDTOOLSINC - SolidTools Technology, Inc. | Seen in BGP | ARIN |
| 64.62.149.0/24 | AS217 — UMN-SYSTEM - University of Minnesota | Not in BGP | ARIN |
| 64.62.188.0/24 | AS47066 — PRGMR - prgmr.com, Inc. | Not in BGP | ARIN |
| 64.62.177.0/24 | AS63141 — XACTLY-CORP - Xactly Corporation | Seen in BGP | ARIN |
| 64.62.224.0/24 | AS27424 — LFLL-ASN - Lucky Friday Labs, LLC | Seen in BGP | ARIN |
| 64.62.169.0/24 | AS53813 — ZSCALER-INC - ZSCALER, INC. | Seen in BGP | ARIN |
| 64.62.192.0/24 | AS400228 — STARLIGHTFIBER - Starlight Fiber Ltd | Not in BGP | ARIN |
| 64.62.231.0/24 | AS401256 — WKKC-NETWORKEDGE-ASN - WK Kellogg Business Services LLC | Seen in BGP | ARIN |
| 64.62.137.0/24 | AS14726 — CHISHOLMBB - Chisholm Broadband LLC | Not in BGP | ARIN |
| 64.62.226.0/24 | AS31769 — GIGSTREEM-NYC - GiGstreem | Not in BGP | ARIN |
| 64.62.175.0/24 | AS15188 — K12ITC - Menlo, Inc. | Seen in BGP | ARIN |
| 64.62.191.0/24 | AS54288 — SOLIDTOOLSINC - SolidTools Technology, Inc. | Seen in BGP | ARIN |
| 64.62.176.0/24 | AS36103 — CENTRALUTAH - Central Utah Telephone, Inc. | Seen in BGP | ARIN |
| 64.62.184.0/24 | AS6939 — HURRICANE - Hurricane Electric LLC | Not in BGP | RADB |
| 64.62.253.0/24 | AS54288 — SOLIDTOOLSINC - SolidTools Technology, Inc. | Seen in BGP | ARIN |
| 64.62.238.0/24 | AS394330 — GIGFIRE - LTD Broadband LLC | Seen in BGP | ARIN |
| 64.62.162.0/24 | AS400779 — ONTARIONET-01 - OntarioNet | Seen in BGP | ARIN |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 23/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 22/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 21/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 20/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 19/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 18/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 17/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 16/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 15/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 14/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 13/09/2026 | 64.62.128.0/17 | 1 | /24 |
| 12/09/2026 | 64.62.128.0/17 | 1 | /24 |