RIPE WHOIS
| NetRange | 65.0.0.0 - 65.255.255.255 |
|---|---|
| CIDR | 65.0.0.0/8 |
| NetName | NET65 |
| NetHandle | NET-65-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 2000-07-01 |
| Ref | https://rdap.arin.net/registry/ip/65.0.0.0 |
| source | ARIN |
| NetRange | 65.49.0.0 - 65.49.127.255 |
|---|---|
| CIDR | 65.49.0.0/17 |
| NetName | HURRICANE-9 |
| NetHandle | NET-65-49-0-0-1 |
| Parent | NET65 (NET-65-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Hurricane Electric LLC (HURC) |
| RegDate | 2007-10-04 |
| Ref | https://rdap.arin.net/registry/ip/65.49.0.0 |
| source | ARIN |
| OrgAbuseHandle | ABUSE1036-ARIN |
|---|---|
| OrgAbuseName | Abuse Department |
| OrgAbusePhone | +1-510-580-4100 |
| OrgAbuseEmail | abuse@he.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE1036-ARIN |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Hurricane Electric LLC |
|---|---|
| OrgId | HURC |
| Address | 760 Mission Court |
| City | Fremont |
| StateProv | CA |
| PostalCode | 94539 |
| Country | US |
| RegDate | |
| Ref | https://rdap.arin.net/registry/entity/HURC |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | ZH17-ARIN |
|---|---|
| OrgTechName | Hurricane Electric |
| OrgTechPhone | +1-510-580-4100 |
| OrgTechEmail | hostmaster@he.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZH17-ARIN |
| source | ARIN |
| RAbuseHandle | ABUSE1036-ARIN |
|---|---|
| RAbuseName | Abuse Department |
| RAbusePhone | +1-510-580-4100 |
| RAbuseEmail | abuse@he.net |
| RAbuseRef | https://rdap.arin.net/registry/entity/ABUSE1036-ARIN |
| source | ARIN |
| RNOCHandle | ZH17-ARIN |
|---|---|
| RNOCName | Hurricane Electric |
| RNOCPhone | +1-510-580-4100 |
| RNOCEmail | hostmaster@he.net |
| RNOCRef | https://rdap.arin.net/registry/entity/ZH17-ARIN |
| source | ARIN |
| RTechHandle | ZH17-ARIN |
|---|---|
| RTechName | Hurricane Electric |
| RTechPhone | +1-510-580-4100 |
| RTechEmail | hostmaster@he.net |
| RTechRef | https://rdap.arin.net/registry/entity/ZH17-ARIN |
| source | ARIN |
| ReferralServer | rwhois://rwhois.he.net:4321 |
|---|---|
| source | ARIN |