RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 66.140.112.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.255.0/24 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.39.0/24 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.240.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.139.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.0.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.137.128.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.244.0/24 | AS12200 — RACKSPACE - Rackspace Hosting | Not in BGP | RADB |
| 66.142.0.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.160.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.255.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.138.192.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.245.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.141.192.0/23 | AS400218 — CHEROKEE-NATION-GOV - Cherokee Nation Government | Seen in BGP | RADB |
| 66.143.253.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.137.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.137.96.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.80.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.233.0/24 | AS29790 — NEW-LIBERTY-HOSPITAL - New Liberty Hospital District of Clay County, Missouri | Seen in BGP | RADB |
| 66.139.192.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.160.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.113.0/24 | AS16788 — TCW-AR - The Computer Works of Arkansas, Inc. | Not in BGP | RADB |
| 66.139.72.0/21 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.139.78.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.143.252.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.140.22.0/24 | AS30107 — JSD2 - West Ada School District | Not in BGP | ALTDB |
| 66.139.144.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.242.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.137.80.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.0.0/15 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.128.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.4.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.16.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.208.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.196.0/24 | AS22528 — CDS-PHX-ATL - M/A/R/C INC | Not in BGP | RADB |
| 66.138.16.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.244.0/24 | AS33070 — RMH-14 - Rackspace Hosting | Not in BGP | RADB |
| 66.136.192.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.138.224.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.138.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.138.250.0/24 | AS46511 — MMC-026 - UNIVERSAL HEALTH SERVICES | Seen in BGP | RADB |
| 66.139.75.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.143.249.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.139.128.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.96.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.192.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.240.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.72.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 66.142.224.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.40.0/24 | AS18674 — FROST-BANK - Frost Bank | Seen in BGP | RADB |
| 66.141.64.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.141.96.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.77.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.139.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.245.0/24 | AS54639 — APOG-OSU-OK - Apogee Telecom Inc. | Not in BGP | RADB |
| 66.137.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.246.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.143.250.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.138.158.0/24 | AS4917 — AMDOCS-AS - AMDOCS Inc. | Seen in BGP | RADB |
| 66.136.64.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.109.0/24 | AS29753 — BROISDTXASN - Brownsville Independent School District | Not in BGP | RADB |
| 66.136.0.0/13 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.74.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 66.138.32.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.244.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.136.128.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.128.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.247.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.139.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.243.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.140.64.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.32.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.176.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.128.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.111.0/24 | AS10421 — TTUNET - Texas Tech University | Seen in BGP | RADB |
| 66.139.79.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.141.160.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.248.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.142.32.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.251.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.141.192.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.140.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.241.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.139.73.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.138.15.0/24 | AS36085 — CENTURYASN-1 - Century Inc. | Not in BGP | LEVEL3 |
| 66.136.112.0/24 | AS19784 — TBA - FIRSTLIGHT FEDERAL CREDIT UNION | Not in BGP | ALTDB |
| 66.142.8.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.143.16.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.137.176.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.70.0/23 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.142.195.0/24 | AS27268 — CHICKASAW - The Chickasaw Nation | Seen in BGP | RADB |
| 66.143.254.0/24 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 66.139.27.0/24 | AS395238 — BRAZOSPORTISD-01 - Brazosport Independent School District | Seen in BGP | RADB |
| 66.141.128.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.138.240.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.139.76.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | LEVEL3, RADB |
| 66.142.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.144.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 66.136.112.0/24 | AS32505 — DWL-MAIN - Conterra | Seen in BGP | No IRR source |
| 66.143.174.0/24 | AS5671 — PBI-NET-BLK - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
| 66.142.245.0/24 | AS11427 — TWC-11427-TEXAS - Charter Communications Inc | Seen in BGP | No IRR source |
| 66.136.0.0/13 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
| 66.142.244.0/24 | AS46202 — MICHAELS-ATT-DS3 - Michaels Stores, Inc. | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.