IP PREFIX
66.92.80.0/22
Originated by AS5650 · FRONTIER-FRTR - Frontier Communications of America, Inc.
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS5650
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 66.92.80.0/22 | AS5650 | /24 | valid |
| 66.92.80.0/22 | AS6079 | /24 | invalid_asn |
| 66.92.80.0/22 | AS7029 | /24 | invalid_asn |
| 66.92.80.0/22 | AS7843 | /24 | invalid_asn |
| 66.92.80.0/22 | AS20115 | /24 | invalid_asn |
| 66.92.80.0/22 | AS22773 | /24 | invalid_asn |
| 66.92.80.0/22 | AS399955 | /24 | invalid_asn |
Routing registry consistency
| 66.92.80.0/22 | AS7843 — TWC-7843-BB - Charter Communications Inc | Not in BGP | ARIN, radb |
| 66.92.80.0/22 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | ARIN, radb |
| 66.92.80.0/22 | AS399955 — BRCRUDE-NETWORK - B-Rock Crude | Not in BGP | ARIN, radb |
| 66.92.0.0/15 | AS3257 — GTT-BACKBONE GTT Communications Inc. | Seen in BGP | ARIN, RADB |
| 66.92.80.0/22 | AS5650 — FRONTIER-FRTR - Frontier Communications of America, Inc. | Seen in BGP | ARIN, radb |
| 66.92.80.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | ARIN, radb |
| 66.92.80.0/22 | AS22773 — ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | Not in BGP | ARIN, radb |
| 66.92.83.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.0.0/15 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.64.0/19 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.81.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.80.0/22 | AS6079 — RCN-AS - RCN | Not in BGP | ARIN, radb |
| 66.92.82.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.80.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.82.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Seen in BGP | No IRR source |
| 66.92.80.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 29/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 28/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 27/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 26/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 25/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 24/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 23/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 22/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 21/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 20/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 19/09/2026 | 66.92.80.0/22 | 7 | /24 |
| 18/09/2026 | 66.92.80.0/22 | 7 | /24 |