IP PREFIX
66.92.84.0/22
Originated by AS5650 · FRONTIER-FRTR - Frontier Communications of America, Inc.
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS5650
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 66.92.84.0/22 | AS5650 | /24 | valid |
| 66.92.84.0/22 | AS6079 | /24 | invalid_asn |
| 66.92.84.0/22 | AS7018 | /24 | invalid_asn |
| 66.92.84.0/22 | AS7029 | /24 | invalid_asn |
| 66.92.84.0/22 | AS399955 | /24 | invalid_asn |
Routing registry consistency
| 66.92.84.0/22 | AS399955 — BRCRUDE-NETWORK - B-Rock Crude | Not in BGP | radb, ARIN |
| 66.92.84.0/22 | AS5650 — FRONTIER-FRTR - Frontier Communications of America, Inc. | Seen in BGP | radb, ARIN |
| 66.92.84.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | radb, ARIN |
| 66.92.0.0/15 | AS3257 — GTT-BACKBONE GTT Communications Inc. | Seen in BGP | RADB, ARIN |
| 66.92.84.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.84.0/22 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Not in BGP | radb, ARIN |
| 66.92.86.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.0.0/15 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.84.0/22 | AS6079 — RCN-AS - RCN | Not in BGP | radb, ARIN |
| 66.92.87.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.64.0/19 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 66.92.85.0/24 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 30/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 29/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 28/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 27/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 26/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 25/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 24/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 23/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 22/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 21/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 20/09/2026 | 66.92.84.0/22 | 5 | /24 |
| 19/09/2026 | 66.92.84.0/22 | 5 | /24 |