RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 72.237.170.0/23 | AS62841 — CITY-OF-NEW-ORLEANS - City of New Orleans | Seen in BGP | RADB |
| 72.237.252.0/24 | AS11805 — ENNWISE-AS - Ennwise | Not in BGP | LEVEL3 |
| 72.237.184.0/24 | AS15085 — IMMEDION - Immedion, LLC | Seen in BGP | RADB, LEVEL3 |
| 72.237.30.0/24 | AS19674 — NAVPOINT - Navpoint Internet | Seen in BGP | LEVEL3 |
| 72.237.51.0/24 | AS25750 — AS25750 - Southwestern Vermont Health Care Corporation | Seen in BGP | ALTDB, LEVEL3 |
| 72.237.48.0/24 | AS26372 — VERMONTINFORMATION - Vermont Information Processing | Seen in BGP | RADB |
| 72.237.159.0/24 | AS27548 — USAN-AS-A - United States Advanced Network Inc. | Seen in BGP | LEVEL3 |
| 72.237.213.0/24 | AS12220 — I-EVOLVE-TECHNOLOGY-SERVICES - I-Evolve Technology Services | Not in BGP | ARIN |
| 72.237.213.0/24 | AS13602 — I-EVOLVE-TECHNOLOGY-SERVICES-VTC - I-Evolve Technology Services | Seen in BGP | ARIN |
| 72.236.0.0/15 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | LEVEL3 |
| 72.237.76.0/24 | AS30354 — NETRI-17 - Netrix LLC | Seen in BGP | RADB |
| 72.237.88.0/22 | AS40047 — IU1-KITS - Intermediate Unit 1 | Seen in BGP | RADB, LEVEL3 |
| 72.236.86.0/23 | AS64200 — VIVIDHOSTING - VIVID-HOSTING LLC | Seen in BGP | RADB |
| 72.237.212.0/23 | AS13602 — I-EVOLVE-TECHNOLOGY-SERVICES-VTC - I-Evolve Technology Services | Not in BGP | RADB |
| 72.237.171.0/24 | AS62841 — CITY-OF-NEW-ORLEANS - City of New Orleans | Not in BGP | RADB |
| 72.237.212.0/23 | AS12220 — I-EVOLVE-TECHNOLOGY-SERVICES - I-Evolve Technology Services | Not in BGP | RADB |
| 72.236.26.0/24 | AS20182 — ESSENTGTY001 - ESSENT GUARANTY, INC. | Seen in BGP | LEVEL3 |
| 72.237.4.0/24 | AS26808 — UTICA-COLLEGE - Utica University | Seen in BGP | LEVEL3 |
| 72.237.212.0/24 | AS13602 — I-EVOLVE-TECHNOLOGY-SERVICES-VTC - I-Evolve Technology Services | Seen in BGP | ARIN |
| 72.237.212.0/24 | AS12220 — I-EVOLVE-TECHNOLOGY-SERVICES - I-Evolve Technology Services | Not in BGP | ARIN |
| 72.236.28.0/22 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Not in BGP | LEVEL3 |
| 72.237.36.0/24 | AS64200 — VIVIDHOSTING - VIVID-HOSTING LLC | Seen in BGP | RADB |
| 72.237.206.0/24 | AS25930 — - | Not in BGP | LEVEL3 |
| 72.236.101.0/24 | AS55204 — TELESCAN - ClearPoint | Seen in BGP | No IRR source |
| 72.236.92.0/24 | AS55204 — TELESCAN - ClearPoint | Seen in BGP | No IRR source |
| 72.237.216.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | No IRR source |
| 72.236.226.0/24 | AS25873 — MERCY - MERCY MEDICAL CENTER | Seen in BGP | No IRR source |
| 72.237.76.0/24 | AS16567 — NETRIX-16567 - Netrix LLC | Seen in BGP | No IRR source |
| 72.237.219.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | No IRR source |
| 72.236.28.0/24 | AS10858 — HYPER-BNG-ASN - Hypertherm Inc. | Seen in BGP | No IRR source |
| 72.237.220.0/24 | AS21969 — FSA-AMH-AS01 - Firstsource Advantage LLC | Seen in BGP | No IRR source |
| 72.237.238.0/23 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | No IRR source |
| 72.237.77.0/24 | AS16567 — NETRIX-16567 - Netrix LLC | Seen in BGP | No IRR source |
| 72.236.255.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | No IRR source |
| 72.237.174.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Seen in BGP | No IRR source |
| 72.237.76.0/23 | AS16567 — NETRIX-16567 - Netrix LLC | Seen in BGP | No IRR source |
| 72.236.147.0/24 | AS23209 — VHDA20011260123220 - Virginia Housing Development Authority | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.