IP PREFIX
74.120.46.0/24
Originated by AS33132 · CROWNCASTLE-AS33132 - Crown Castle Fiber LLC
AnnouncedUSARIN
Registry websiteOpen site ↗
RIPE WHOIS
| NetRange | 74.0.0.0 - 74.255.255.255 |
|---|---|
| CIDR | 74.0.0.0/8 |
| NetName | NET74 |
| NetHandle | NET-74-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 2005-06-17 |
| Ref | https://rdap.arin.net/registry/ip/74.0.0.0 |
| source | ARIN |
| NetRange | 74.120.40.0 - 74.120.47.255 |
|---|---|
| CIDR | 74.120.40.0/21 |
| NetName | ZAYO-CCF-74-120-40-0 |
| NetHandle | NET-74-120-40-0-1 |
| Parent | NET74 (NET-74-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Zayo Bandwidth (ZAYOB) |
| RegDate | 2009-11-25 |
| Ref | https://rdap.arin.net/registry/ip/74.120.40.0 |
| source | ARIN |
| NetRange | 74.120.46.0 - 74.120.46.255 |
|---|---|
| CIDR | 74.120.46.0/24 |
| NetName | FPLFI-CALVARY-DIA-51945-1 |
| NetHandle | NET-74-120-46-0-1 |
| Parent | ZAYO-CCF-74-120-40-0 (NET-74-120-40-0-1) |
| NetType | Reassigned |
| OriginAS | |
| Organization | Calvary Chapel Church, Inc (CALVA-16) |
| RegDate | 2010-04-15 |
| Ref | https://rdap.arin.net/registry/ip/74.120.46.0 |
| source | ARIN |
| OrgAbuseHandle | ABUSE5675-ARIN |
|---|---|
| OrgAbuseName | Abuse |
| OrgAbusePhone | +1-866-236-2824 |
| OrgAbuseEmail | abuse@zayo.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE5675-ARIN |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | EAN42-ARIN |
|---|---|
| OrgAbuseName | Andresen, Eric |
| OrgAbusePhone | +1-954-556-4552 |
| OrgAbuseEmail | netadmin@calvaryftl.org |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/EAN42-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgNOCHandle | ZIE-ARIN |
|---|---|
| OrgNOCName | Zayo IP Engineering |
| OrgNOCPhone | +1-866-236-2824 |
| OrgNOCEmail | ipeng@zayo.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZIE-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Calvary Chapel Church, Inc |
|---|---|
| OrgId | CALVA-16 |
| Address | 2101 W Cypress Creek |
| City | Fort Lauderdale |
| StateProv | FL |
| PostalCode | 33309 |
| Country | US |
| RegDate | 2010-04-15 |
| Ref | https://rdap.arin.net/registry/entity/CALVA-16 |
| source | ARIN |
| OrgName | Zayo Bandwidth |
|---|---|
| OrgId | ZAYOB |
| Address | 1401 Wynkoop St. |
| Address | |
| City | Denver |
| StateProv | CO |
| PostalCode | 80202 |
| Country | US |
| RegDate | 2007-10-12 |
| Ref | https://rdap.arin.net/registry/entity/ZAYOB |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | EAN42-ARIN |
|---|---|
| OrgTechName | Andresen, Eric |
| OrgTechPhone | +1-954-556-4552 |
| OrgTechEmail | netadmin@calvaryftl.org |
| OrgTechRef | https://rdap.arin.net/registry/entity/EAN42-ARIN |
| source | ARIN |
| OrgTechHandle | ZIE-ARIN |
|---|---|
| OrgTechName | Zayo IP Engineering |
| OrgTechPhone | +1-866-236-2824 |
| OrgTechEmail | ipeng@zayo.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZIE-ARIN |
| source | ARIN |