IP PREFIX
77.126.128.0/19
Originated by AS12400 · PARTNER-AS Partner Communications Ltd.
AnnouncedILRIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 77.126.128.0/19 | AS12400 | /19 | valid |
| 77.124.0.0/14 | AS12400 | /24 | valid |
| 77.126.128.0/18 | AS12400 | /18 | invalid_length |
| 77.126.128.0/17 | AS12400 | /17 | invalid_length |
| 77.126.0.0/16 | AS12400 | /16 | invalid_length |
Routing registry consistency
| 77.124.0.0/14 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 77.126.0.0/16 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.0.0/16 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/17 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/18 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.144.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.0.0/15 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.144.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/19 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/17 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/18 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 77.126.128.0/19 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 77.126.0.0/15 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 21/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 20/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 19/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 18/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 17/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 16/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 15/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 14/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 13/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 12/09/2026 | 77.126.128.0/19 | 1 | /19 |
| 11/09/2026 | 77.126.128.0/19 | 1 | /19 |