IP PREFIX
80.178.192.0/19
Originated by AS12400 · PARTNER-AS Partner Communications Ltd.
AnnouncedILRIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 80.178.192.0/19 | AS12400 | /24 | valid |
| 80.178.0.0/15 | AS12400 | /24 | valid |
| 80.178.192.0/18 | AS12400 | /18 | invalid_length |
| 80.178.128.0/17 | AS12400 | /17 | invalid_length |
| 80.178.0.0/16 | AS12400 | /16 | invalid_length |
Routing registry consistency
| 80.178.221.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.216.0/21 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.197.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.0.0/16 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.209.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.215.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.204.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.199.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.128.0/17 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.201.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.205.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.222.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.194.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.207.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.197.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.216.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.206.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.199.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.201.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.196.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.202.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.218.0/23 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.222.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.219.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.223.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.212.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.214.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.200.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.213.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.203.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.196.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.193.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.198.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/18 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/21 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.216.0/21 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.219.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.220.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.209.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.200.0/21 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/21 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.203.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.193.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.194.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/18 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/19 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.195.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/21 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.0.0/15 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.216.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.200.0/23 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.217.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.206.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.221.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/21 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.211.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.128.0/17 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.205.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.210.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.223.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/19 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 80.178.192.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.200.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.213.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.218.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.211.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.198.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.210.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.202.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.220.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.192.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.200.0/21 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.218.0/23 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.212.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.214.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.0.0/16 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.218.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.215.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.204.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.208.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.195.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.0.0/15 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 80.178.200.0/23 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.217.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 80.178.207.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 21/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 20/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 19/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 18/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 17/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 16/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 15/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 14/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 13/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 12/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 11/09/2026 | 80.178.192.0/19 | 1 | /24 |
| 10/09/2026 | 80.178.192.0/19 | 1 | /24 |