IP PREFIX
84.94.128.0/19
Originated by AS12400 · PARTNER-AS Partner Communications Ltd.
AnnouncedILRIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 84.94.128.0/19 | AS12400 | /19 | valid |
| 84.94.0.0/15 | AS12400 | /24 | valid |
| 84.94.128.0/18 | AS12400 | /18 | invalid_length |
| 84.94.128.0/17 | AS12400 | /17 | invalid_length |
| 84.94.0.0/16 | AS12400 | /16 | invalid_length |
Routing registry consistency
| 84.94.128.0/19 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 84.94.143.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.136.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.147.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.151.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.141.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.159.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/15 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 84.94.131.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/18 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.143.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.147.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.133.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.144.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.148.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/17 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.137.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.138.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/16 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.156.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/18 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.157.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.144.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.130.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.145.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.134.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.138.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.154.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.158.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.151.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.141.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.135.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.140.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.142.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.131.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.152.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.158.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.153.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.155.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.148.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.135.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.132.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.136.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.159.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/15 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.129.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.149.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.153.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.155.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.150.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.139.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.145.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.132.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.133.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/17 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.137.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.144.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/16 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.156.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.129.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.149.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.146.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.150.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.139.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/19 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.140.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.142.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.157.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.130.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.144.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.134.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.154.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.152.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.146.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 12/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 11/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 10/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 09/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 08/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 07/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 06/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 05/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 04/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 03/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 02/10/2026 | 84.94.128.0/19 | 1 | /19 |
| 01/10/2026 | 84.94.128.0/19 | 1 | /19 |