IP PREFIX
84.94.160.0/19
Originated by AS12400 · PARTNER-AS Partner Communications Ltd.
AnnouncedILRIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 84.94.160.0/19 | AS12400 | /19 | valid |
| 84.94.0.0/15 | AS12400 | /24 | valid |
| 84.94.128.0/18 | AS12400 | /18 | invalid_length |
| 84.94.128.0/17 | AS12400 | /17 | invalid_length |
| 84.94.0.0/16 | AS12400 | /16 | invalid_length |
Routing registry consistency
| 84.94.160.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.185.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.179.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.172.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.169.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/15 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 84.94.167.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.163.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.187.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.164.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.177.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.190.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/18 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.186.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.176.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/17 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.182.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.169.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/16 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.167.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.166.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.170.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.176.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.164.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.184.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.161.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.177.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.190.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.174.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/18 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.180.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.160.0/20 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.183.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.176.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.168.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.173.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.166.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.176.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.191.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.184.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.189.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.161.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.181.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.174.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.160.0/19 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.171.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.160.0/20 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.179.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.183.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.173.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.163.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.187.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.162.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.181.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.186.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.178.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.160.0/19 | AS12400 — PARTNER-AS Partner Communications Ltd. | Seen in BGP | RIPE |
| 84.94.171.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.165.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.170.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.160.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.185.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/15 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.178.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.168.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.188.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.175.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.165.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.128.0/17 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.182.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.191.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.0.0/16 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.188.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.175.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.180.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.172.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.162.0/24 | AS12400 — PARTNER-AS Partner Communications Ltd. | Not in BGP | RIPE |
| 84.94.189.0/24 | AS9116 — GOLDENLINES-ASN Partner Communications Ltd. | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 21/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 20/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 19/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 18/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 17/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 16/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 15/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 14/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 13/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 12/09/2026 | 84.94.160.0/19 | 1 | /19 |
| 11/09/2026 | 84.94.160.0/19 | 1 | /19 |