RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 94.124.116.0/24 | AS8888 | /24 | valid |
| 94.124.116.0/22 | AS8888 | /24 | valid |
| 94.124.116.0/24 | AS949 | /24 | invalid_asn |
| 94.124.116.0/24 | AS3214 | /24 | invalid_asn |
| 94.124.116.0/24 | AS3258 | /24 | invalid_asn |
| 94.124.116.0/24 | AS4785 | /24 | invalid_asn |
| 94.124.116.0/24 | AS6233 | /24 | invalid_asn |
| 94.124.116.0/24 | AS9312 | /24 | invalid_asn |
| 94.124.116.0/24 | AS35536 | /24 | invalid_asn |
| 94.124.116.0/24 | AS35537 | /24 | invalid_asn |
| 94.124.116.0/22 | AS949 | /24 | invalid_asn |
| 94.124.116.0/22 | AS3214 | /24 | invalid_asn |
| 94.124.116.0/22 | AS3258 | /24 | invalid_asn |
| 94.124.116.0/22 | AS6233 | /32 | invalid_asn |
Routing registry consistency
| 94.124.116.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS8888 — XTOM xTom Pty Ltd | Seen in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS35536 — XTOM-35536 xTom GmbH | Not in BGP | RADB, RIPE |
| 94.124.116.0/24 | AS4785 — XTOM-AS-JP - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS949 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS6233 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
| 94.124.116.0/24 | AS9312 — XTOM - xTom | Not in BGP | ALTDB, RADB, RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 15/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 14/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 13/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 12/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 11/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 10/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 09/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 08/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 07/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 06/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 05/10/2026 | 94.124.116.0/24 | 9 | /24 |
| 04/10/2026 | 94.124.116.0/24 | 9 | /24 |